Deluxe / hohner
Stitching Heads
Deluxe / hohner
Stitching Heads
Deluxe / hohner
Stitching Heads
Deluxe / hohner
Stitching Heads
Duerkopp Adler
Sewing Head
Duerkopp Adler
Sewing Head
Duerkopp Adler
Sewing Head
Duerkopp Adler
Sewing Head
8mm Thickness
Capacity
8mm Thickness
Capacity
8mm Thickness
Capacity
8mm Thickness
Capacity
Programmable
Programmable
Programmable
Programmable
Deluxe / hohner
Stitching Heads
Duerkopp Adler
Sewing Head
8mm Thickness
Capacity
Programmable
Deluxe / hohner
Stitching Heads
Duerkopp Adler
Sewing Head
8mm Thickness
Capacity
Programmable
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
SPECIFICATIONS | Max. | Min. | ||
Speed | Upto 30 sections / minute | |||
Book Length | 1000mm | 400mm | ||
Book width | 450mm | 280mm | ||
(Centre Stitching/Sewing)(open book) | ||||
Book Thickness | 6 or 8mm | 2 Sheets | ||
Wire | 24 Guage (0.60mm) | 26 Guage (0.50mm) | ||
Thread Size | 10 | 40 | ||
Needle Size | 25 | 18 | ||
Thread Pitch | 12/10/8mm | |||
Tape Width | 55mm | 30mm | ||
Air Supply | 7.5 CFM, 6 kg/cm3 Constant Pressure (5 HP Compressor) | |||
Duplex Cover | 500 gsm | 200 gsm | ||
Power | 13.5 hp(10 kw) 50Hz, 415V, AC | |||
Actual power consumption in operation : 7 kw | ||||
Dimensions | 10.4m x 3.8m x 2m | |||
(Length x Width x Height)(‘Z’ shaped) |
Details of Programmable Exercise Notebook Wire Stitching & Thread Sewing Line
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
SPECIFICATIONS | Max. | Min. | ||
Speed | Upto 30 sections / minute | |||
Book Length | 1000mm | 400mm | ||
Book width | 450mm | 280mm | ||
(Centre Stitching/Sewing)(open book) | ||||
Book Thickness | 6 or 8mm | 2 Sheets | ||
Wire | 24 Guage (0.60mm) | 26 Guage (0.50mm) | ||
Thread Size | 10 | 40 | ||
Needle Size | 25 | 18 | ||
Thread Pitch | 12/10/8mm | |||
Tape Width | 55mm | 30mm | ||
Air Supply | 7.5 CFM, 6 kg/cm3 Constant Pressure (5 HP Compressor) | |||
Duplex Cover | 500 gsm | 200 gsm | ||
Power | 13.5 hp(10 kw) 50Hz, 415V, AC | |||
Actual power consumption in operation : 7 kw | ||||
Dimensions | 10.4m x 3.8m x 2m | |||
(Length x Width x Height)(‘Z’ shaped) |
C-12, Nanddham Industrial Estate, Marol Maroshi Road, Marol, Andheri (East) – Mumbai -400059, Maharastra, INDIA.
Tel: +91 22 2858 2345 I Mobile: +91 98204 92606 / +91 98207 44075 I stallionmachines@hotmail.com I www.stallionmachines.com
Developed by Innois
Thank you for your message. We will get back to you soon!